products
Scope of use
Ring hammer crushers are used to crush various brittle materials, such as coal, gangue, coke, slag, shale, red sandstone, loose limestone, etc. For the PCH type, the compressive strength of the materials to be crushed does not exceed 100MPa, and the surface moisture content is not more than 15%. The PCHZ type ring hammer crusher can crush both coal and stone. It has a wider range of applications than the PCH type and can be used to crush various sand and stone materials, such as limonite, pyrite, magnetite, limestone, phosphate rock, cobblestone, etc. The compressive strength of the materials to be crushed does not exceed
| model number | Rotor Diameter X Length mm | Rotor speed r/min | Large feed block size mm | Discharge granularity mm | output t/h | electric motor | Overall dimensions | Scratch force value t | Large separated part (rotor) weight Kg | Total amount (excluding motor Kg) | |||||
| model number | Power KW | Voltage V | Weight kg | long mm | wide mm | tall mm | |||||||||
| PCH-0402 | 400× 200 | 960 | 200 | ≤60 | 8-12 | Y132M2-6 | 5.5 | 380 | 100 | 810 | 890 | 560 | 0.165 | 190 | 800 |
| PCH-0404 | 400× 400 | 970 | 16-25 | Y160L-6 | 11 | 150 | 980 | 890 | 570 | 0.252 | 300 | 1050 | |||
| PCH-0604 | 600× 400 | 22-33 | Y180L-6 | 15 | 170 | 1050 | 1270 | 800 | 0.309 | 540 | 1430 | ||||
| PCH-0606 | 600× 600 | 980 | 30-60 | Y225M-6 | 30 | 360 | 1350 | 1270 | 820 | 0.610 | 730 | 1770 | |||
| PCH-0808 | 800× 800 | 740 | 75-105 | Y280M-8 | 45 | 600 | 1750 | 1620 | 1080 | 0.495 | 1400 | 3600 | |||
| PCH-1010 | 1000× 1000 | 300 | 160-200 | Y315M2-8 | 90 | 1100 1200 | 2100 | 2000 | 1340 | 0.780 | 2700 | 6100 | |||
| 200-245 | Y315M3-8 | 110 | |||||||||||||
| PCH-1016 | 1000× 1600 | 300-350 | JS128-8 | 155 | 1600 | 2700 | 2000 | 1350 | 1.271 | 3280 | 9200 | ||||
| 400-500 | Y400-8 | 220 | 6000 | 3100 | |||||||||||
| PCH-1216 | 1200× 1600 | 400 | 500-620 | 280 | 3600 4100 | 3100 | 2800 | 1750 | 2.310 | 5100 | 15000 | ||||
| 620-800 | Y450-8 | 355 | |||||||||||||
| PCH-1221 | 1200× 2100 | 800-1000 | 450 (400) | 4300 | 3620 | 3350 | 1950 | 4.130 | 6830 | 24000 | |||||
Note: The discharge particle size can be arbitrarily selected within the range of 0-60 mm. When the discharge particle size is 15 mm, the output should be 60% of the value listed in the table; when the discharge particle size is 3 mm, the surface moisture of the material should not exceed 10%, and the output should be 30% of the value listed in the table.
| model number | Rotor Diameter X Length mm | Rotor rotational speed r/min | Large feed particle size mm | Discharge granularity mm | output t/h | electric motor | Overall dimensions | Scratch force value t | Large separate component (rotor) weight Kg | Total quantity (excluding motor Kg) | |||||
| model number | Power KW | Voltage V | Weight kg | long mm | wide mm | tall mm | |||||||||
| PCHZ-0404 | 400× 400 | 970 | 80 | ≤60 | 15-25 | Y160L-6 | 11 | 380 | 150 | 980 | 890 | 570 | 0.290 | 350 | 1100 |
| PCHZ-0606 | 600× 600 | 980 | 100 | 35-55 | Y225M-6 | 30 | 360 | 1350 | 1270 | 820 | 0.610 | 730 | 1770 | ||
| PCHZ-0808 | 800× 800 | 740 | 120 140 | 60-80 | Y315S-8 | 55 | 850 | 1750 | 1620 | 1080 | 0.830 | 1550 | 4100 | ||
| PCHZ-1010 | 1000× 1000 | 100-130 | Y312M3-8 | 110 | 1200 | 2100 | 2000 | 1340 | 1.380 | 2950 | 6800 | ||||
| PCHZ-1016 | 1000× 1600 | 200-250 | Y400-8 | 220 | 6000 | 3100 | 2700 | 2000 | 1350 | 1.870 | 3520 | 9800 | |||
| PCHZ-1216 | 1200× 1600 | 160 | 300-350 | Y450-8 | 355 | 4100 | 3100 | 2800 | 1750 | 2.810 | 5700 | 15000 | |||
| PCHZ-1221 | 1200× 2100 | 400-450 | 450 | 4300 | 3620 | 3350 | 1950 | 4.130 | 6830 | 24000 | |||||
Note: 1. The discharge particle size can be arbitrarily selected within the range of 3-60 mm. When the discharge particle size is 10 mm, the output should be 60% of the value listed in the table; when the discharge particle size is 3 mm, the surface moisture of the material should not exceed 10%, and the output should be 35% of the value listed in the table.
2. The parameters listed in this table are for crushing limestone. When crushing coal, select the relevant parameters according to the coal crusher parameter table.

