products
The FU-type chain conveyor (referred to as "chain conveyor" for short) is a new type of machinery developed by introducing advanced technologies from Japan and Taiwan. It is used for horizontally (or at an inclination angle ≤ 15°) conveying powdery and granular materials and is technologically advanced. This product features reasonable design, novel structure, long service life, high operational reliability, energy efficiency, high performance, and airtightness. It is safe and convenient to maintain. Its performance is significantly superior to that of screw conveyors, buried scraper conveyors, and other conveying equipment, making it an ideal new type of conveying equipment. The product has been widely used in industries such as building materials, construction, chemical engineering, thermal power, grain processing, mining, machinery, metallurgy, transportation, ports, and logistics.
Technical Parameters and Recommended Chain Speed Table for Various Models
| model number | slot width (mm) | Ideal granularity (mm) | 10% large granularity | Large conveying slope | Suitable for transportation(m3/h)* | Material Moisture | ||||||
| Chain linear speed(m/min) | ||||||||||||
| 10 | 12 | 13.5 | 15 | 16 | 20 | 25 | ||||||
| FU150 | 150 | <4 | <8 | ≤15° | 6-9 | 9-13 | 12-18 | 15-23 | ≤5% | |||
| FU200 | 200 | <5 | <10 | 12-16 | 18-24 | 24-32 | 30-40 | |||||
| FU270 | 270 | <7 | <15 | 21-30 | 25-36 | 28-40 | 31-45 | 34-48 | 42-60 | 52-75 | ||
| FU350 | 350 | <9 | <18 | 40-56 | 54-57 | 72-100 | 90-125 | |||||
| FU410 | 410 | <11 | <21 | 55-80 | 70-100 | 95-130 | 105-150 | |||||
| FU500 | 500 | <13 | <25 | 80-110 | 105-145 | 140-200 | 160-225 | |||||
| FU600 | 600 | <15 | <30 | 115-160 | 150-210 | 200-290 | 230-300 | |||||
Schematic of FU-type chain plate conveyor
| Number | 1 | Supporting roller shaft | 9 | Power chain | 17 | feed inlet |
| 2 | supporting roller | 10 | small sprocket | 18 | Tail bearing housing | |
| 3 | discharge port | 11 | gearbox | 19 | tail wheel | |
| 4 | Head shaft | 12 | motor | 20 | stern shaft | |
| 5 | bearing block | 13 | coupling | 21 | Caudal segment | |
| 6 | Head sprocket | 14 | Middle section (standard) | 22 | Adjusting screw rod | |
| 7 | scolex | 15 | conveyor chain | 23 | guide rail | |
| 8 | Driven sprocket | 16 | Mid-section (Standard) | 24 | Diamond bearing with seat |
*The driving device in this figure is made using the X2 method. In the X1 method, parts 11 and 12 are combined into one piece, and a gear motor is used.

