products
Current Position: Homepage>products
En-masse conveyor
| model | MS16 | MS20 | MS25 | MS32 | MS40 | MS50 |
| Slot width B (mm) | 160 | 200 | 250 | 320 | 400 | 500 |
| Slot height H (mm) | 160 | 200 | 250 | 320 | 360 | 400 |
Conveying capacity Q (m³/h)
| Scraper chain speed V (m/s) | 0.16 | 15 | 23 | 36 | 59 | 83 | 115 |
| 0.20 | 18 | 29 | 45 | 74 | 104 | 114 | |
| 025 | 23 | 36 | 56 | 92 | 130 | 180 | |
| 032 | 29 | 46 | 82 | 118 | 166 | 230 | |
| scraper chain | Pitch (mm) | 100 | 125 | 160 | 200 | 200 | 250 |
| Type | DT、GT | DT、GT | DT、GT | BU | BU | BU | |
| Allowable load | 15000 | 23000 | 31000 | 29000×2 | 44000×2 | 10000 |
There are also MC-type inclined scraper conveyors and MZ-type vertical lifting scraper conveyors! For details, please consult the manufacturer.

