products
1. Purpose
Manual single and double-direction spiral gates are the main control equipment used for the flow and conveying capacity of powder materials, granular materials, pellet materials, and small pieces of materials. They are widely applicable to the top and bottom of warehouses as well as feeding ports in industries such as metallurgy, mining, building materials, food, and chemical engineering. They are ideal equipment for controlling large flow changes, frequent opening and closing, and rapid cutting off.
II. Characteristics
This sluice gate has a simple structure, flexible operation, light weight, no jamming, and fast cutting. It is especially suitable for the transportation and flow regulation of various solid materials and block materials of about 50mm. Its installation is not restricted by angles. It is easy to operate and can adjust the opening at any time.
III. Appearance and Installation Dimensions
| Category | AxA | BxB | CxC | L | H | n-d |
| unidirectional | 200 x 200 | 256 x 256 | 306 x 306 | 820 | 120 | 8-φ14 |
| 250 x 250 | 306 x 306 | 346 x 346 | 930 | 130 | 8-φ14 | |
| 300 x 300 | 336 x 336 | 396 x 396 | 1050 | 120 | 8-φ14 | |
| 400 x 400 | 456 x 456 | 496 x 496 | 1400 | 140 | 12-φ14 | |
| 450 x 450 | 510 x 510 | 556 x 556 | 1450 | 140 | 12-φ18 | |
| 500 x 500 | 560 x 560 | 606 x 606 | 1610 | 140 | 16-φ18 | |
| bidirectional | 600 x 600 | 660 x 660 | 706 x 706 | 1830 | 160 | 16-φ18 |
| 700 x 700 | 770 x 770 | 820X 820 | 2130 | 160 | 20-φ18 | |
| 800 x 800 | 870 x 870 | 920 x 920 | 2440 | 180 | 20-φ18 | |
| 900 x 900 | 974 x 974 | 1030 x 1030 | 2660 | 180 | 24-φ23 | |
| 11000 x 1000 | 1074 x 1074 | 1130 x 1130 | 2870 | 180 | 24-φ23 | |
| Explanation | LMD-one-way | 1 -handwheel | Use a handwheel when it is 1.7 meters below the ground; use a sprocket chain when it is more than 1.7 meters. The number of chain links M = 0.105 - 113 (x is the height of the screw center from the ground) | |||
| LMS-Bidirectional | II - Sprocket | |||||

