products
I. Purpose and Scope of Application
PCH ring hammer crusher is an impact crusher with ring hammers. It consists of an upper and lower box-type machine body, liner plates, a rotor, a sieve plate, an adjusting structure, and an electric motor.
After the material enters the crusher through the feeding port, it is immediately crushed by the violent impact of the ring hammers rotating at high speed with the rotor. The crushed material gains kinetic energy from the ring hammers at the same time and rushes towards the crushing plate at a high speed, thus being crushed for the second time. Moreover, the material bounced back by the crushing plate falls on the ring hammers and is hit again, then falls on the sieve plate. It is further crushed by the shearing, extrusion, grinding of the ring hammers and the mutual extrusion between materials, and finally discharged through the sieve holes. Due to the flexibility of the ring hammers, when encountering excessively hard materials, the ring hammers will be lifted, thereby avoiding damage to the machine.
PCH ring hammer crusher is suitable for crushing various brittle materials, such as coal, coke, slag, shale, transported limestone, etc. The compressive strength of the material does not exceed 12Mpa, and its surface moisture is not more than 10%.
This machine is divided into left-mounted and right-mounted types. Facing the feed port end of the crusher, if the electric motor is on the right side, it is right-mounted; otherwise, it is left-mounted. Users need to specify the assembly form when placing an order. If not specified, the product will be supplied as right-mounted.
If users need a bypass槽 and a flap sieve, they can put forward the requirement when placing an order, and the manufacturer will provide them for a fee.
II. Main Technical Parameters Table
| Name | unit | PCH0404 | PCH0604 | PCH0606 | PCH0808 |
| Rotor to maximum diameter | mm | 400 | 600 | 600 | 800 |
| rotor length | mm | 400 | 400 | 600 | 800 |
| toLarge feed block size | mm | 200 | 200 | 200 | 200 |
| Discharge particle size | mm | 3-300 | 3-300 | 3-300 | 3-300 |
| output | t/h | 16-25 | 23-33 | 30-60 | 75-105 |
| Overall dimensions (length × width × height) | mm | 980X 890X570 | 1050x1270x800 | 1350x1270x820 | 1750x1630X1100 |
| Total weight (excluding the motor) | Kg | 1050 | 1430 | 1770 | 3600 |
| Motor model | Y160L-6/11 | Y180L-6/15 | Y225M-6/30 | Y280M-8/46 |
III. Main Dimensions
| A | A1 | A2 | A3 | A4 | A5 | A6 | A7 | |
| PCH0404 | 440 | 570 | 620 | 314 | 410 | 310 | 300 | 400 |
| PCH0604 | 530 | 630 | 700 | 340 | 590 | 460 | 440 | 570 |
| PCH0606 | 670 | 642 | 922 | 393 | 590 | 460 | 440 | 570 |
| OPCH0808 | 848 | 1070 | 1440 | 581 | 600 | 470 | 430 | 560 |
| B | B1 | B2 | B3 | B4 | B5 | n-d | n-dl | |
| PCH0404 | 770 | 840 | 890 | 330 | 500 | 600 | 6-0 18 | 6-0 13 |
| PCH0604 | 1100 | 1200 | 1270 | 355 | 530 | 660 | 8-0 23 | 10-0 14 |
| PCH0606 | 1100 | 1200 | 1270 | 435 | 730 | 862 | 8-0 23 | 10-0 14 |
| PCH0808 | 1428 | 1540 | 1620 | 550 | 960 | 1090 | 8-0 26 | 10-C 18 |
| d3 | a | a1 | a2 | b | b1 | b2 | b3 | |
| PCH0404 | 0 15 | 254 | 370 | 360 | 0 | 254 | 280 | 0 |
| PCH0604 | 0 15 | 279 | 540 | 520 | 180 | 279 | 200 | 210 |
| PCH0606 | 0 19 | 311 | 540 | 520 | 480 | 356 | 270 | 272 |
| PCH0808 | 0 24 | 419 | 550 | 510 | 400 | 457 | 350 | 340 |
| H | H1 | H2 | H3 | L | L1 | L2 | L3 | |
| PCH0404 | 570 | 290 | 160 | 710 | 866 | 435 | 540 | 400 |
| PCH0604 | 800 | 400 | 180 | 1000 | 1016 | 508 | 500 | 400 |
| PCH0606 | 820 | 420 | 225 | 1000 | 1180 | 600 | 700 | 600 |
| PCH0808 | 1080 | 540 | 280 | 1200 | 1537 | 775 | 950 | 800 |
| M | M1 | M2 | M3 | M4 | M5 | M6 | |
| PCH0404 | 1000 | 395 | 165 | 455 | 465 | 410 | 400 |
| PCH0604 | 1300 | 565 | 230 | 660 | 630 | 500 | 480 |
| PCH0606 | 1300 | 565 | 230 | 660 | 630 | 500 | 480 |
| PCH0808 | 1700 | 730 | 360 | 762 | 760 | 500 | 480 |

