products
Current Position: Homepage>products
Reciprocating coal feeder
K-type reciprocating coal feeder
K-type reciprocating coal feeder is suitable for power plants, coal mine surface production systems and coal preparation plants, where it uniformly feeds coal from the upper-stage process equipment into the lower-stage equipment. The main components of the coal feeder include the bottom plate (coal feeding trough), transmission platform, funnel gate, idler rollers, etc. If it is without a gate and a feed inlet, it should be specified when placing an order; if an explosion-proof motor is used, it must be indicated when placing an order.
| Main technical parameters | |||||||||||||||||||||
| model number | K-0 | K-1. | K-2 | K-3 | K-4 | ||||||||||||||||
| Crank revolutions | 57 | 57 | 57 | 62 | 62 | ||||||||||||||||
| Crank position | 4 | 3 | 2 | 1 | 4 | 3 | 2 | 1 | 4 | 3 | 2 | 1 | 4 | 3 | 2 | 1 | 4 | 3 | 2 | 1 | |
| Base plate stroke | 200 | 150 | 100 | 50 | 200 | 150 | 100 | 50 | 200 | 150 | 100 | 50 | 200 | 150 | 100 | 50 | 240 | 140 | 130 | 50 | |
| Production capacity | Bituminous coal (t) | 90 | 67 | 45 | 22 | 135 | 100 | 68 | 31 | 200 | 150 | 100 | 50 | 300 | 210 | 150 | 75 | 530 | 390 | 260 | 130 |
| Anthracite (t) | 100 | 75 | 50 | 25 | 150 | 112 | 75 | 38 | 225 | 170 | 113 | 55 | 330 | 247 | 165 | 85 | 590 | 440 | 290 | 148 | |
| electric motor | model number | Y160M1-8 or YB160M1 - 8 | Y160M1-8 or YB160M1 - 8 | Y160M1-8 or YB160M1-8 | Y160M1-6 or YB160M1-6 | Y160M1-6 or YB160M1-6 | |||||||||||||||
| power(KW) | 4 | 4 | 4 | 7.5 | 15 | ||||||||||||||||
| rotational speed(rpm) | 720 | 720 | 720 | 960 | 970 | ||||||||||||||||
| reducer | model number | JZQ350 | JZQ350 | JZQ350 | JZQ400 | JZQ500 | |||||||||||||||
| speed ratio | 12.63 | 12.63 | 12.63 | 15-75 | 15.75 | ||||||||||||||||
| toLarge granular size (mm ) | The maximum estimated content is below 10% | 250 | 350 | 400 | 500 | 700 | |||||||||||||||
| toThe content of star anise is more than 10% | 200 | 300 | 350 | 450 | 550 | ||||||||||||||||
| Dong Liang (kg) | with a funnel | 1150 | 1253 | 1420 | 1940 | 2880 | |||||||||||||||
| Without a funnel | 1080 | 1157 | 1288 | 1830 | 2680 | ||||||||||||||||

